Lingerie Travel Wash Kit
$8.59
Regular price
$17.00
Size Guide
✕
Tops/Bottoms/Sleep/Dressses
Apparel Sizes
| Size Range | Chest/Bust | Waist | Hips | |
|---|---|---|---|---|
| X Small | 0-2 | 32.5"-33.5" | 26"-27" | 35.5"-36.5" |
| Small | 4-6 | 34.5"-35.5" | 28"-29" | 37.5"-38.5" |
| Medium | 8-10 | 36.5"-37.5" | 30"-31" | 39.5"-40.5" |
| Large | 12-14 | 39"-40.5" | 32.5"-34" | 42"-43.5" |
| X Large | 16-18 | 42"-43.5" | 35.5"-37" | 45"-46.5" |
| XX Large | 20-22 | 45.25"-46" | 38.75"-40.5" | 48.25"-50" |
Loungewear Inseam Lengths
| Tap Short | 1" |
| Shortie | 2½" |
| Shorts | 4" |
| Mid Thigh | 6" |
| Bike Short | 8" |
| Crop Pants | 23" |
| 7/8 Legging | 25" |
| Full Length Legging | 27" |
| Ankle Pants | 27½" |
| Regular Pants | 30" |
| Short Inseam Pants | 28" |
| Long Inseam Pants | 33" |
Yummie
| Waist | Hips | |
|---|---|---|
| S/M | 26"-31" | 38"-41" |
| M/L | 31"-36" | 41"-46" |
| L/XL | 36"-39" | 43"-48" |
| 1X/2X | 39"-44" | 48"-53" |
Swim
Soma Swim
| Size | Bust | Waist | Hip | Torso | |
|---|---|---|---|---|---|
| XS | 4 | 33.5" | 25" | 36" | 58.5"-59" |
| S | 6-8 | 34.5"-35.5" | 26"-27" | 37"-38" | 60"-63" |
| M | 10 | 36.5" | 28" | 39" | 63"-64.5" |
| L | 12-14 | 38"-39.5" | 29.5"=31" | 40.5"-42" | 64.5"-67.5" |
| XL | 16 | 41" | 32.5" | 43.5" | 68.5"-70" |
Bra Sizes
| A Sizes | Under Band | Cup Size |
|---|---|---|
| 32A | 27"-28½" | 32" |
| 34A | 29"-30½" | 34" |
| 36A | 31"-33½" | 36" |
| 38A | 34"-36½" | 38" |
| 40A | 37"-39½" | 40" |
| 42A | 40"-42½" | 42" |
| 44A | 43"-45½" | 44" |
| B Sizes | Under Band | Cup Size |
|---|---|---|
| 32B | 27"-28½" | 33" |
| 34B | 29"-30½" | 35" |
| 36B | 31"-33½" | 37" |
| 38B | 34"-36½" | 39" |
| 40B | 37"-39½" | 41" |
| 42B | 40"-42½" | 43" |
| 44B | 43"-45½" | 45" |
| C Sizes | Under Band | Cup Size |
|---|---|---|
| 32C | 27"-28½" | 34" |
| 34C | 29"-30½" | 36" |
| 36C | 31"-33½" | 38" |
| 38C | 34"-36½" | 40" |
| 40C | 37"-39½" | 42" |
| 42C | 40"-42½" | 44" |
| 44C | 43"-45½" | 46" |
| D Sizes | Under Band | Cup Size |
|---|---|---|
| 32D | 27"-28½" | 35" |
| 34D | 29"-30½" | 37" |
| 36D | 31"-33½" | 39" |
| 38D | 34"-36½" | 41" |
| 40D | 37"-39½" | 43" |
| 42D | 40"-42½" | 45" |
| 44D | 43"-45½" | 47" |
| DD Sizes | Under Band | Cup Size |
|---|---|---|
| 32DD | 27"-28½" | 36" |
| 34DD | 29"-30½" | 38" |
| 36DD | 31"-33½" | 40" |
| 38DD | 34"-36½" | 42" |
| 40DD | 37"-39½" | 44" |
| 42DD | 40"-42½" | 46" |
| 44DD | 43"-45½" | 48" |
| DDD Sizes | Under Band | Cup Size |
|---|---|---|
| 32DDD | 27"-28½" | 37" |
| 34DDD | 29"-30½" | 39" |
| 36DDD | 31"-33½" | 41" |
| 38DDD | 34"-36½" | 43" |
| 40DDD | 37"-39½" | 45" |
| 42DDD | 40"-42½" | 47" |
| 44DDD | 43"-45½" | 49" |
| G Sizes | Under Band | Cup Size |
|---|---|---|
| 32G | 27"-28½" | 38" |
| 34G | 29"-30½" | 40" |
| 36G | 31"-33½" | 42" |
| 38G | 34"-36½" | 44" |
| 40G | 37"-39½" | 46" |
| 42G | 40"-42½" | 48" |
| 44G | 43"-45½" | 50" |
| H Sizes | Under Band | Cup Size |
|---|---|---|
| 32H | 27"-28½" | 39" |
| 34H | 29"-30½" | 41" |
| 36H | 31"-33½" | 43" |
| 38H | 34"-36½" | 45" |
| 40H | 37"-39½" | 47" |
| 42H | 40"-42½" | 49" |
| 44H | 43"-45½" | 51" |
Bralettes + Sports Bras Sizes
| Cup/Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| A | XS | XS | S | M | L | XL | XXL | XXXL |
| B | XS | XS | S | M | L | XL | XXL | XXXL |
| C | XS | XS | S | M | L | XL | XXL | XXXL |
| D | XS | S | M | L | XL | XXL | XXXL | XXXL |
| DD | XS | S | M | L | XL | XXL | XXXL | XXXL |
| DDD | XS | S | M | L | XL | XXL | XXXL | XXXL |
| G | XS | S | M | L | XL | XXL | XXXL | XXXL |
Usa, Uk, & European Cup Size Conversion Chart
| USA | UK | FRA/EU |
|---|---|---|
| Soma & Wacoal | Freya, Fantasie & Elomi | Chantelle, Passionata, Le Mystere & Anita |
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| DDD | E | F |
| G | F | G |
| H | FF | H |
| I | G | I |
| J | GG | J |
| K | H | K |
| L | HH | L |
Annette Sizes
| S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|
| Band Size | 32" | 32" | 34" | 34" | 36" | 36" |
| Cup Size | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D |
Anaono Sizes
| Band Size | Under Band |
|---|---|
| 32 | 26"-29" |
| 34 | 28"-31" |
| 36 | 30"-33" |
| 38 | 32"-35" |
| 40 | 35"-38" |
| 42 | 38"-41" |
Yummie
| Cup/Size | 34 | 36 | 38 |
|---|---|---|---|
| A | XS/S | S/M | S/M |
| B | S/M | S/M | M/L |
| C | S/M | S/M | M/L |
| D | M/L | M/L | L/XL |
| DD | L/XL | L/XL | L/XL |
Panty Sizes
| Apparel Sizes | Waist | Hips | |
|---|---|---|---|
| X Small | Size 0/2 | 26"-27" | 35.5"-36.5" |
| Small | Size 4/6 | 28"-29" | 37.5"-38.5" |
| Medium | Size 8/10 | 30"-31" | 39.5"-40.5" |
| Large | Size 12/14 | 32.5"-34" | 42"-43.5" |
| X Large | Size 16/18 | 35.5"-37" | 45"-46.5" |
| XX Large | Size 20/22 | 38.75"-40.5" | 48.25"-50" |
| XXX Large | Size 24/26 | 41"-43" | 51"-53" |
Bring your bra care on the road with this travel kit featuring a lingerie bag and travel-size lingerie wash. The mesh bag with zipper closure helps retain the shape of your bras and extend the life of your intimates. Keep your bras, panties, hosiery, silk, and cashmere clean and fresh with this gentle wash that gently lifts stains and lengthens the life of elastic fibers.
Details
- Set includes 13" x16" lingerie bag + 3.4 fl. oz. lingerie wash in lavender scent.
- Lingerie Wash Instructions: Cold water and 1 capful per gallon to hand wash. 1 oz. per medium load to machine wash. For stubborn stains, apply small amount to soiled area, rub gently, then wash.
- Lingerie Wash Ingredients: Water, Laureth-7, Sodium Chloride, Sodium Laureth Sulfate, Cocamidoprpyl Betaine, Sodium Benzoate, Citric Acid, Fragrance, FD&C Dyes.
- Lingerie Bag: 100% Nylon. Machine wash.
